Global landform reference
Major Plateaus and Plateau-Like Uplands of the World
A structured geography reference for comparing 50 major plateaus, tablelands, uplands, highland regions and one submarine plateau by continent, location, landform classification, formation, geographic setting and present-day surface form.
Map Summary
North America: Colorado, Columbia, Mexican, Appalachian, Ozark and Edwards plateau systems, Llano Estacado and northern uplands.
South America: Altiplano, Puna de Atacama, Brazilian and Guiana highlands, Patagonian and Mato Grosso plateau regions.
Europe: Iberian Meseta, Massif Central, Central Russian Upland, Swiss Plateau and Bohemian-Moravian Highlands.
Africa: Ethiopian Highlands, East African Plateau, Highveld, Bié, Jos, Fouta Djallon, Ahaggar and Katanga uplands.
Asia: Tibetan, Iranian, Deccan, Mongolian, Loess, Anatolian, Armenian, Arabian, Central Siberian and other major plateau systems.
Australia and Antarctica: Western Plateau, Barkly and Atherton tablelands, Nullarbor Plain, Kimberley Plateau and the ice-covered Antarctic Plateau.
This map is non-interactive and does not require hover, touch or JavaScript. The numbered points are location keys rather than a ranking. The table below provides the same location information for keyboard and screen-reader users.
Open the accessible map location table
| Key | Mapped region | Continent |
|---|---|---|
| 1 | Colorado Plateau | North America |
| 2 | Columbia Plateau | North America |
| 3 | Mexican Plateau | North America |
| 4 | Ozark Plateau | North America |
| 5 | Appalachian Plateau | North America |
| 6 | Yukon-Tanana Upland | North America |
| 7 | Altiplano | South America |
| 8 | Brazilian Highlands | South America |
| 9 | Guiana Highlands | South America |
| 10 | Patagonian Plateau | South America |
| 11 | Massif Central | Europe |
| 12 | Iberian Meseta | Europe |
| 13 | Anatolian Plateau | Asia |
| 14 | Central Russian Upland | Europe |
| 15 | Bohemian-Moravian Highlands and Swiss Plateau region | Europe |
| 16 | Ethiopian Highlands | Africa |
| 17 | South African Highveld | Africa |
| 18 | Bié Plateau | Africa |
| 19 | Fouta Djallon | Africa |
| 20 | East African Plateau | Africa |
| 21 | Armenian Plateau | Asia |
| 22 | Iranian Plateau | Asia |
| 23 | Tibetan / Qinghai-Tibet Plateau | Asia |
| 24 | Deccan Plateau | Asia |
| 25 | Arabian Plateau | Asia |
| 26 | Yunnan-Guizhou Plateau | Asia |
| 27 | Mongolian Plateau | Asia |
| 28 | Loess Plateau | Asia |
| 29 | Central Siberian Plateau | Asia |
| 30 | Anatolia-Caucasus highlands | Asia |
| 31 | Pamir and high Central Asian plateau margins | Asia |
| 32 | Western Plateau | Australia |
| 33 | Barkly Tableland | Australia |
| 34 | Nullarbor Plain | Australia |
| 35 | Great Victoria uplands | Australia |
| 36 | Kimberley and Arnhem Land plateau country | Australia |
| 37 | Antarctic Plateau / East Antarctic Plateau | Antarctica |
Selection Method and Review Status
The 50-region boundary is an editorial reference set, not a ranking and not an official count of every plateau on Earth.
Selection Criteria
- Large geographic scale or strong regional landform identity
- Scientific, educational or comparative value
- Representation across seven continents and several plateau-related landform classes
- Availability of dependable geographic and geological source material
- Clear value for continent, country, formation and comparison pages
Review Information
Plateau Classification
Origin, geographic setting and present-day surface form describe different characteristics. They should not be presented as one set of mutually exclusive plateau types.
By Formation
- Tectonic plateaus
- Volcanic or lava plateaus
- Erosional or residual plateaus
By Geographic Setting
- Intermontane plateaus
- Piedmont plateaus
- Continental plateaus
By Surface Form
- Dissected plateaus
- Undissected or weakly dissected plateaus
Curated global reference set
50 Major Plateau and Plateau-Like Regions
Entries are arranged for reference rather than importance. The classification column separates plateaus from uplands, tablelands, highland regions, a massif, a plateau-like plain, an ice-covered continental plateau and a submarine plateau.
| Region | Continent / region | Main location | Landform classification | Formation, setting and surface form | Why included |
|---|---|---|---|---|---|
| Tibetan / Qinghai-Tibet Plateau | Asia | China, Tibet, Qinghai and the Himalayan margin | Plateau | Tectonic origin; intermontane setting; strongly dissected margins | Largest and highest extensive high plateau and a central example of continental collision. |
| Iranian Plateau | Asia | Iran, Afghanistan, Pakistan and neighboring uplands | Plateau | Tectonic origin; intermontane basins; arid and dissected surfaces | A major Southwest Asian plateau system linking several mountain belts and interior basins. |
| Deccan Plateau | Asia | Peninsular India | Plateau | Volcanic and shield origin; continental setting; dissected margins | A large basalt-dominated plateau with major influence on Indian drainage and regional geography. |
| Mongolian Plateau | Asia | Mongolia and northern China | Plateau | Tectonic and erosional development; continental setting; weakly dissected areas | Represents a broad cold continental upland and steppe plateau system. |
| Loess Plateau | Asia | North-central China | Plateau | Depositional and erosional development; continental setting; deeply dissected surface | A globally important example of thick windblown sediment transformed by severe erosion. |
| Yunnan-Guizhou Plateau | Asia | Southwest China | Plateau | Tectonic uplift and erosion; continental setting; karst and dissected surface | Included for its extensive karst, river incision and distinctive southwest Chinese upland landscape. |
| Anatolian Plateau | Asia | Central and eastern Türkiye | Plateau | Tectonic and volcanic origin; intermontane setting; basin-and-upland surface | A major plateau region between surrounding mountain systems and volcanic provinces. |
| Armenian Plateau | Asia | Eastern Türkiye, Armenia and nearby highlands | Highland region | Tectonic and volcanic origin; intermontane setting; strongly varied relief | A named highland-plateau system important to the geology and drainage of the South Caucasus and eastern Anatolia. |
| Arabian Plateau | Asia | Arabian Peninsula | Plateau | Tectonic uplift and erosion; continental setting; weakly dissected desert surfaces | Represents the elevated interior and escarpment systems of the Arabian Peninsula. |
| Central Siberian Plateau | Asia | Russia, between the Yenisei and Lena basins | Plateau | Volcanic and erosional development; continental setting; dissected surface | A vast ancient plateau strongly associated with Siberian flood basalts and major river basins. |
| Ustyurt Plateau | Asia | Kazakhstan, Uzbekistan and Turkmenistan | Plateau | Sedimentary and erosional development; continental setting; weakly dissected top | A distinct arid plateau with prominent escarpments between the Caspian and Aral regions. |
| Pamir Plateau and High Pamir | Asia | Tajikistan, Afghanistan, China and Kyrgyzstan | Highland region | Tectonic origin; intermontane setting; high-relief basins and uplands | Included as a high mountain plateau complex at the convergence of major Central Asian ranges. |
| Shan Plateau | Asia | Myanmar and mainland Southeast Asia | Plateau | Tectonic uplift and erosion; continental setting; limestone and dissected surface | A major Southeast Asian upland known for karst, river valleys and regional elevation contrast. |
| Khorat Plateau | Asia | Northeast Thailand and the Laos margin | Plateau | Sedimentary and erosional development; continental setting; low-relief surface | Represents a broad low plateau and basin system central to northeastern Thailand. |
| Chota Nagpur Plateau | Asia | Eastern India | Plateau | Ancient crystalline and erosional origin; continental setting; dissected surface | Included for its mineral resources, river headwaters and strong regional identity. |
| Malwa Plateau | Asia | Central India | Plateau | Volcanic origin; continental setting; moderately dissected surface | A regional lava-derived plateau linked to the Deccan volcanic province. |
| Ethiopian Highlands | Africa | Ethiopia and the Eritrean margin | Highland region | Volcanic and tectonic origin; continental setting; deeply dissected surface | A major African highland and river-source region shaped by uplift, volcanism and rifting. |
| East African Plateau | Africa | Kenya, Tanzania, Uganda and nearby regions | Plateau | Tectonic uplift and volcanism; continental setting; rifted and dissected surface | Represents the broad uplifted terrain surrounding the East African Rift system. |
| South African Highveld | Africa | South Africa | Highland region | Erosional and tectonic development; continental setting; rolling upland surface | Included as a major interior upland forming part of southern Africa's plateau landscape. |
| Bié Plateau | Africa | Central Angola | Plateau | Ancient crystalline and erosional development; continental setting; dissected surface | A significant watershed and headwater region for several major African rivers. |
| Jos Plateau | Africa | Central Nigeria | Plateau | Volcanic, granitic and erosional development; continental setting; dissected surface | A prominent Nigerian upland with distinctive geology, elevation and regional importance. |
| Fouta Djallon | Africa | Guinea and West Africa | Highland region | Erosional development; continental setting; dissected highland surface | Included as a major West African headwater region for several transboundary rivers. |
| Ahaggar / Hoggar | Africa | Southern Algeria | Highland region | Volcanic and crystalline origin; continental desert setting; strongly dissected relief | A major Saharan upland whose high relief contrasts with surrounding desert plateaus. |
| Katanga Plateau | Africa | Democratic Republic of the Congo and the Zambia margin | Plateau | Ancient crystalline and erosional development; continental setting; rolling and dissected surface | Included for its mineral geology, watersheds and position within the southern African plateau system. |
| Colorado Plateau | North America | United States: Utah, Arizona, Colorado and New Mexico | Plateau | Tectonic uplift and erosion; continental setting; deeply dissected surface | A classic example of a dissected plateau with extensive canyon, mesa and escarpment landscapes. |
| Columbia Plateau | North America | Northwestern United States | Plateau | Volcanic origin; continental setting; dissected lava surface | One of the world's best-known flood-basalt plateaus and a major regional landform. |
| Mexican Plateau | North America | Northern and central Mexico | Plateau | Tectonic and erosional development; intermontane setting; basin-and-range surface | A broad interior upland between major mountain systems in Mexico. |
| Appalachian Plateau | North America | Eastern United States | Plateau | Tectonic uplift and erosion; piedmont-to-continental setting; deeply dissected surface | Included as a major physiographic province of the Appalachian region. |
| Ozark Plateau | North America | Missouri, Arkansas, Oklahoma and Kansas | Plateau | Ancient uplift and erosion; continental setting; dissected surface | A long-established North American upland region with karst, valleys and resistant rock units. |
| Edwards Plateau | North America | Texas, United States | Plateau | Erosional development; continental setting; limestone and karst surface | A distinctive limestone plateau central to Texas hydrology and karst geography. |
| Llano Estacado | North America | Texas and New Mexico, United States | Tableland | Depositional and erosional development; continental setting; weakly dissected surface | Included as a broad, elevated tableland with a clear escarpment boundary on the High Plains. |
| Yukon-Tanana Upland | North America | Alaska and the Yukon region | Upland | Tectonic and erosional development; continental setting; strongly dissected surface | A named northern upland included to represent subarctic plateau-like terrain. |
| Altiplano | South America | Bolivia, Peru, Chile and Argentina | Plateau | Tectonic origin; intermontane setting; basin-and-volcanic surface | One of the world's highest extensive inhabited plateau regions and a core Andean landform. |
| Puna de Atacama | South America | Argentina and Chile | Plateau | Tectonic and volcanic origin; intermontane setting; arid basin-and-range surface | Included as a high, dry Andean plateau with major volcanic and salt-basin landscapes. |
| Brazilian Highlands | South America | Brazil | Highland region | Ancient shield and erosional development; continental setting; dissected surface | A vast upland complex that shapes Brazilian drainage, climate and settlement patterns. |
| Guiana Highlands | South America | Venezuela, Guyana, Suriname and Brazil | Highland region | Ancient shield and erosional development; continental setting; tepui and dissected surfaces | Included for its exceptional table mountains, waterfalls and ancient shield geology. |
| Patagonian Plateau | South America | Southern Argentina | Plateau | Volcanic, sedimentary and erosional development; continental setting; stepped tableland surface | Represents the broad arid uplands and stepped surfaces of southern Argentina. |
| Mato Grosso Plateau | South America | Central Brazil | Plateau | Ancient shield and erosional development; continental setting; dissected watershed surface | Included as a major interior watershed and plateau region in central South America. |
| Iberian Meseta | Europe | Spain and Portugal | Plateau | Tectonic uplift and erosion; continental setting; broad interior surface | The dominant interior plateau of the Iberian Peninsula and a key European example. |
| Massif Central | Europe | France | Massif | Volcanic, crystalline and erosional development; continental setting; varied dissected surface | Included because large parts form an elevated plateau-like massif with strong volcanic and upland identity. |
| Central Russian Upland | Europe | Western Russia | Upland | Erosional development; continental setting; rolling and dissected surface | A named erosional upland included for its watershed role and plateau-like regional relief. |
| Swiss Plateau | Europe | Switzerland | Plateau | Depositional and erosional development; piedmont setting; rolling surface | A recognized foreland plateau between the Alps and Jura with major settlement and transport importance. |
| Bohemian-Moravian Highlands | Europe | Czech Republic | Highland region | Ancient crystalline and erosional development; continental setting; rolling and dissected surface | Included as an old watershed highland with plateau-like surfaces rather than a single uniform plateau. |
| Western Plateau | Australia | Western and central Australia | Plateau | Ancient shield and erosional development; continental setting; weakly dissected to rugged surface | The largest broad physiographic plateau region in Australia. |
| Barkly Tableland | Australia | Northern Territory and Queensland | Tableland | Sedimentary and erosional development; continental setting; low-relief surface | Included as a large savanna tableland with a clear regional physiographic identity. |
| Nullarbor Plain | Australia | South Australia and Western Australia | Plain with plateau characteristics | Limestone and erosional development; continental setting; very weakly dissected surface | Included because it is an elevated limestone platform commonly treated as a plateau-like plain. |
| Kimberley Plateau | Australia | Northwestern Australia | Plateau | Ancient sandstone and erosional development; continental setting; deeply dissected surface | A major Australian sandstone plateau with escarpments, gorges and strong regional identity. |
| Atherton Tableland | Australia | Queensland | Tableland | Volcanic and erosional development; continental setting; rolling and dissected surface | Included as a well-defined tropical tableland with volcanic soils and elevated terrain. |
| Antarctic Plateau / East Antarctic Plateau | Antarctica | Interior East Antarctica | Ice-covered continental plateau | Tectonic and ice-surface expression; continental setting; broad weakly dissected ice surface | Represents Antarctica's high interior; ice-surface elevation and underlying bedrock elevation must be reported separately. |
| Kerguelen Plateau | Southern Indian Ocean | Southern Indian Ocean, mostly submerged | Submarine plateau | Volcanic origin; oceanic setting; mostly submerged surface | Included as a major submarine volcanic plateau and an example of plateau terminology beyond exposed continents. |
Main Reference Paths
Global, continental, national and classification pages provide separate routes into the same subject.
World Plateaus
Major plateau regions, global distribution, elevation patterns and examples from seven continents.
Continent indexPlateaus by Continent
Asia, Africa, Europe, North America, South America, Australia and Antarctica in one consistent seven-continent system.
Country indexPlateaus by Country
Country-level references for named plateaus, tablelands, uplands and related elevated regions.
ClassificationTypes of Plateaus
Formation, geographic setting and surface form separated into three classification dimensions.
ElevationHighest Plateaus
High-altitude plateau regions with clear distinctions between mean elevation, maximum elevation and surrounding relief.
AreaLargest Plateaus
Broad plateau systems compared by stated boundary, estimated area and physical geography.
Browse Plateaus by Continent
The site uses the seven-continent system consistently. Australia is used as the continent name; Oceania may appear only when a broader geographic region is explicitly intended.
Antarctic Plateau Terminology
Antarctica requires separate treatment because the visible high surface is an ice sheet above an underlying bedrock landscape.
Antarctic Plateau
A broad term for the high ice-covered interior of Antarctica.
East Antarctic Plateau
The extensive high interior of East Antarctica, commonly discussed through ice-surface elevation, climate and ice-sheet research.
Ice Surface and Bedrock
Ice-surface elevation and the elevation of the underlying bedrock must be stated separately because they describe different physical surfaces.
Country Reference Pages
Country pages connect named landforms with regional geology, drainage, elevation and geographic setting.
Plateaus in China
Tibetan, Loess, Yunnan-Guizhou and other major Chinese plateau regions.
South AsiaPlateaus in India
Deccan, Malwa, Chota Nagpur, Mysore, Bundelkhand, Ladakh and northeastern plateau regions.
AnatoliaPlateaus in Türkiye
Central Anatolia, eastern highlands, intermontane basins, volcanic uplands and regional comparisons.
AfricaPlateaus in Ethiopia
Ethiopian Highlands, rift-related landscapes, rivers, elevation and regional landform identity.
North AmericaPlateaus in the United States
Colorado, Columbia, Appalachian, Ozark, Edwards and related United States upland regions.
Country directoryGlobal Country Index
Plateau and plateau-like landforms organized by country and geographic region.
Reference Structure
World and continent pages establish location and scale. Country pages add regional context. Classification pages separate origin, setting and surface form. Named-region pages provide details for individual plateaus, uplands, tablelands and highland systems.
Formation and Landform Comparisons
These pages separate plateau-forming processes from comparisons with mesas, mountains and plains.
Tectonic Plateaus
Elevated regions created or raised by crustal movement and long-term deformation.
FormationVolcanic or Lava Plateaus
Plateau regions shaped by repeated lava flows, volcanic construction and igneous processes.
Surface formDissected Plateaus
Uplands cut by rivers, valleys and weathering while retaining a broader plateau identity.
ComparisonPlateau vs Mesa
Broad elevated regions compared with smaller flat-topped landforms.
ComparisonPlateau vs Mountain
Relief, surface form, slope, elevation and regional scale compared directly.
ComparisonPlateau vs Plain
Why surrounding relief and elevation matter in addition to surface flatness.
Explore world plateaus by location and classification
Start with the global reference, then narrow the subject by continent, country, formation, geographic setting, surface form, elevation, area or named region.